
NikosTD
NikosTD
D.O.B:
Pedigree Status:
Min Tag No:
Evaluation genetique en station | CRse | DMse | DSse | IMOCR | OPse | AFse | QRse |
123 | 95 | 128 | 112 | 108 | 104 | 100 | |
0.42 | 0.44 | 0.47 | 0.46 | 0 | 0.34 | 0.34 | |
QM genomiques | FN | AV | AL | ||||
Top 10% | 2 | 10 | 8 | ||||
Points forts genomiques | AV10 | CR10 | AL8 |
The files below will open in another window if using Chrome but download if on Firefox it depends what device you are using.
Downloadable files:
- Certificat Genealogique
- Complement De Genealogie
- Pedigree Certificate